Royston weather
Dawn: | 04:24 | Sunrise: | 05:08 | Moonrise: | ----- | ![]() |
Dusk: | 21:48 | Sunset: | 21:05 | Moonset: | 11:47 | |
Daylight: | 17:24 | Day length: | 15:57 | Moon Phase: | Waning Gibbous |
The weather station in use is the Smart Weather WH2080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
Temperature and Humidity | |||
Temperature | 31.0 °C | Dew Point | 15.5 °C |
Windchill | 31.0 °C | Humidity | 39% |
Heat Index | 30.8 °C | Apparent Temperature | 32.8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 9.6 mm | Rainfall This Year | 269.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2019-07-21 19:00 |
Wind | |||
Wind Speed (gust) | 0.7 m/s | Wind Speed (avg) | 0.0 m/s |
Wind Bearing | 270° W | Beaufort F0 | Calm |
Pressure | |||
Barometer | 900.5 mb | Falling very rapidly | 0.0 mb/hr |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 23/07/2019 19:40:39
powered by
Cumulus
Free DNS